Item Suffixes by jsylvanus
Weapon, armor, and jewel suffixes designed for Alexandria. Resists applied by AR: Cold, Poison, Physical. Minor = 100pts, Major = 175pts, Major suffixes are virtues/antivirtues.
Sign up today and make your own lists
Whether you need to get organized or have something you want to share, if there's more than one of something you can use Listy.us to list it.
| Mod name | Weapon | Armor | Jewel |
|---|---|---|---|
Mage |
|
|
|
of the Open Hand | SC, FC-1, +2 Mana | Mage, +4 Mana, MR 1 | SDI 6, LRC 15, LMC 2 |
of Honesty | SC +6 Mana | Mage, +7 Mana, MR 2 | SDI 12, LRC 20, LMC 4 |
of the Mask | SC, FC-1, FCR 1 | Mage, FCR 1, LRC 5 | FCR 2, SDI 6 |
of Deceit | SC, FCR 1, MW -0 | Mage, FCR 1, MR 3 | FCR3, SDI 12 |
Bard |
|
|
|
of the Heart | 10 DCI, 30 HLA | 5 DCI, +1 Mana, LRC 10 | 10 DCI, LRC 10, +1 Stam |
of Compassion | 15 DCI, 50 HLA, +1 Stam | 5 DCI, +5 Mana, LRC 20 | 15 DCI, LRC 20, +2 Stam |
of the Whip | 3 DCI, 4 SDI, 25 HLA | Mage, 2 DCI, 4 SDI | 5 DCI, 6 SDI, +3 Stam |
of Despise | 5 DCI, 8 SDI, 35 HLA | Mage, 4 DCI, 8 SDI | 15 DCI, 12 SDI |
Fighter |
|
|
|
of the Sword | UBWS, 5 DCI, HLA 25 | +5AR, 1 MR, 1 SR | DCI 10, +4 Stam |
of Valor | UBWS, 15 DCI, HLA 35 | +9AR, 1 MR, 3 SR | DCI 15, +8 Stam |
of the Skull | DCI 10, +1 Stam, 25 HitHarm | +3AR, 1 MR, 2 SR | DCI 4, 2 SR |
of Destard | DCI 15, +2 Stam, 45 HitHarm | +5AR, 2 MR, 3 SR | DCI 10, 3 SR |
"Druid?" Necro maybe? |
|
|
|
of the Scales | 40 HitLit, 40 HLA | +5AR, 5 DCI | DCI 15, +1 Stam |
of Justice | SC, 50 HitLit, 50 HLA | +9AR, 8 DCI | DCI 15, +4 Stam, 6 SDI |
of Imbalance | FCR1, 30 HLA | +4AR, FCR 1 | 5 DCI, FCR 2 |
of Wrong | FCR2, 35 HLA | +5AR, FCR 2 | 12 DCI, FCR 3 |
Tinker (Crafter in general) |
|
|
|
of the Tear | SC, FC-1, 5 LRC, 100 Luck | Mage, 10 LRC, 2 SR | 10 DCI, +2 Stam, 100 Luck |
of Sacrifice | SC, 15 LRC, 120 Luck | Mage, 20 LRC, 3 SR, 100 Luck | 15 DCI, 1 MR, 100 Luck |
of the Coin | SC, FC-1, 25 HLA, 100 Luck | Mage, +6AR, 100 Luck | +4 Mana, 100 Luck |
of Covetous | SC, 50 HLA, 160 Luck | Mage, +9AR, 175 Luck | +6 Mana, 120 Luck |
Paladin |
|
|
|
of the Chalice | 1 FCR, 25 HitLit | +4AR, 2 MR | FCR 1, SDI 6, 5 DCI |
of Honor | 2 FCR, 35 HitLit | +7AR, 2 MR, +4 Mana | FCR1, SDI 12, 10 DCI |
of the Broken | 1 FCR, 5 DCI, 10 HitLit | +4AR, +6 Mana | MR 1, +2 Mana |
of Shame | 1 FCR, 10 DCI, 35 HitLit | +6AR, +8 Mana, 1 MR | MR 1, +5 Mana |
Ranger |
|
|
|
of the Ankh | 35 HLA/Poison Area/Magic Arrow | +7AR, 2 SR | FCR 2, 15 EnhPots |
of Spirituality | 55 HLA/HPArea/HMArrow | Mage, +9AR, 3 SR | FCR 3, 25 EnhPots, 10 LRC |
of the Rock | 10 DCI, 35 HPArea, 10 HLA | +11AR | +11AR |
of Hyloth | 15 DCI, 40 HPArea, 40 HLA | Mage, +16AR | FCR 1, +16AR |
WTF?! |
|
|
|
of Confusion | SC, 40 Hit Fireball/Area/Arrow | Mage, LRC 20, 200 Luck | FCR3, 20 LRC, 100 Luck |